NFO/ GEMAK/ RESIDENCY/ BLOG
DATE:23/04/2013
PERSONNEL:dp & al
WORK TIME:10:15-17:00
TASKS:Time & Motion Studies On Painting

This was the first day of the residency of the New Fordist Organization at Vrije Academie/GEMAK in The Hague.

Today research was begun into the improvements of efficiency in painting. Using the Time and Motion Study techniques developed by Frederick Winslow Taylor and Frank Gilbreth to calculate the optimum brush sizes, and brush lengths for efficient painting. A set of random brush strokes were generated by the computer, projected onto a large sheet of paper (120x90cm using a resolution of 4 pixels/cm), and painted over by a test subject, using brushes of varying sizes. The time taken for each brush stroke was then recorded by the computer and correlated with both the length of the brush stroke, the brush size, and the total area covered. Although the results have not been fully analyzed, some preliminary results can be seen below:

Fig. 1 Chart showing the correlation between length of brush stroke and time taken to paint it with brushes of five different sizes (all brush sizes are in pixels - their equivalent in standardized sizes is acheived by multiplying them by 2)

The ratios between the Area and the time taken to paint were then calculated to give a comparable ration that could be used to compare brushes of all sizes by weighting the area they are able to cover in paint against their speed. These results are plotted below.

Fig. 2 Chart showing Brush Stroke Length against Speed of Painting (area covered/time taken)

Although further analysis is needed, it can be seen that their is a distinct plateau in speed increas that occurs around brush stroke lengths of 150 pixels. This is presumable the point past which the original quantity of paint loaded onto the brush is exhausted, and the brush must be refilled, thus retarding efficiency.

As well as Time Study, some preliminary tests into the use of Gilbreth's methodology for the study of painting were carried out. Below are some of the chronocyclegraphs created. We used a light strobing at around 200ms.

Fig. 3 Chronocyclegraph of painting motion. Notice the two refills of paint onto the brush needed to complete this line - a movement which could be improved.

Fig. 4 Chronocyclegraph of painting motion. Here both the refills and the decrease in speed when the brush comes into contact with the paper can be seen.

Fig. 5 Chronocyclegraph of painting motion. A small line is painted, note the looping motion between the paint container and the paper.

Below are the total results from the time studies of painting:

Fig 6. Total Time Study Results

Time Length of Stroke Brush Size Area Covered (pixels) Area/Time
2710.93 1 6 6 0.0022132626
3262.4 13 6 78 0.0239087788
4522.09 20 6 120 0.0265364024
3070.84 22 6 132 0.0429849813
2774.78 25 6 150 0.0540583398
4847.17 30 6 180 0.0371350706
3604.9 38 6 228 0.0632472468
3929.98 40 6 240 0.0610690131
3813.88 49 6 294 0.0770868512
4440.82 58 6 348 0.0783639058
4876.19 62 6 372 0.07628907
5526.35 77 6 462 0.0835994825
3210.16 82 6 492 0.1532633887
5090.98 89 6 534 0.1048913962
4481.45 110 6 660 0.1472737618
6025.58 115 6 690 0.114511798
4011.25 118 6 708 0.1765035837
6048.8 148 6 888 0.146805978
7790.29 150 6 900 0.1155284335
8864.22 152 6 912 0.1028855331
11668 164 6 984 0.0843332191
5426.21 165 6 990 0.1824477858
7209.8 167 6 1002 0.1389775028
7349.12 180 6 1080 0.1469563703
5880.45 181 6 1086 0.1846797439
12010.5 182 6 1092 0.0909204446
8678.46 185 6 1110 0.1279028768
5241.9 186 6 1116 0.2128999027
9822.04 192 6 1152 0.1172872438
5735.33 210 6 1260 0.2196909332
8022.49 234 6 1404 0.1750080087
6971.79 235 6 1410 0.2022436132
9781.41 240 6 1440 0.1472180391
9880.09 244 6 1464 0.1481767879
10943.9 247 6 1482 0.135417904
8080.54 294 6 1764 0.2183022422
9914.92 307 6 1842 0.1857806215
12683.9 312 6 1872 0.1475886754
10454.8 313 6 1878 0.179630409
9270.57 316 6 1896 0.2045181688
11900.2 319 6 1914 0.160837633
7488.44 324 6 1944 0.2596001303
8005.08 335 6 2010 0.2510905575
10344.5 336 6 2016 0.1948861714
20567.1 351 6 2106 0.1023965459
13328.3 364 6 2184 0.1638618579
7894.78 375 6 2250 0.284998442
14477.6 378 6 2268 0.1566557993
12358.8 382 6 2292 0.1854548985
13709.9 387 6 2322 0.169366662
13926.2 406 6 2436 0.1749220893
13897.1 409 6 2454 0.1765836038
17629.8 411 6 2466 0.1398767995
10791.5 413 6 2478 0.229625168
17891 415 6 2490 0.1391761221
16399.1 419 6 2514 0.1533010958
10518.6 423 6 2538 0.2412868633
23533.4 438 6 2628 0.1116710718
17740 439 6 2634 0.1484780158
16441.2 443 6 2658 0.1616670316
15702.5 453 6 2718 0.1730934565
11865.4 460 6 2760 0.2326090987
15882.4 466 6 2796 0.1760439228
18837.2 467 6 2802 0.1487482216
12567.8 473 6 2838 0.2258151785
19202.9 477 6 2862 0.1490399888
7680 1 5 5 0.0006510417
5346.39 14 5 70 0.0130929468
3198.55 27 5 135 0.0422066249
4138.96 35 5 175 0.0422811528
4191.2 59 5 295 0.0703855698
7238.82 63 5 315 0.0435153796
6890.52 66 5 330 0.0478918862
3860.32 71 5 355 0.0919612882
5863.04 87 5 435 0.0741935924
7360.73 89 5 445 0.0604559602
7349.12 93 5 465 0.0632728817
4051.88 103 5 515 0.1271014936
6199.73 105 5 525 0.0846811071
10048.4 109 5 545 0.0542374905
5363.81 111 5 555 0.1034712266
5903.67 113 5 565 0.0957031812
8260.5 125 5 625 0.0756612796
6977.6 127 5 635 0.0910055033
7680 131 5 655 0.0852864583
5950.11 145 5 725 0.1218464869
11969.9 146 5 730 0.0609863073
9131.25 150 5 750 0.0821355236
6611.88 162 5 810 0.1225067606
7140.14 166 5 830 0.1162442193
9479.55 169 5 845 0.0891392524
8707.48 183 5 915 0.1050820674
6803.45 210 5 1050 0.1543334632
15011.7 219 5 1095 0.0729431044
12016.3 227 5 1135 0.0944550319
15516.7 235 5 1175 0.0757248642
8875.83 252 5 1260 0.1419585549
10240 263 5 1315 0.1284179688
14291.9 266 5 1330 0.0930597051
15325.2 271 5 1355 0.0884164644
16642.9 283 5 1415 0.0850212403
15040.7 286 5 1430 0.0950753622
11488.1 297 5 1485 0.1292641951
5038.73 303 5 1515 0.3006710024
23312.8 310 5 1550 0.0664870801
9467.94 313 5 1565 0.1652946681
20218.8 317 5 1585 0.0783923873
13606.9 355 5 1775 0.1304485224
13653.3 371 5 1855 0.1358645895
15748.9 378 5 1890 0.1200083815
19829.8 379 5 1895 0.0955632432
24427.4 382 5 1910 0.078190884
19853.1 384 5 1920 0.0967103374
16346.8 410 5 2050 0.1254068074
20352.3 415 5 2075 0.1019540789
14895.6 433 5 2165 0.1453449341
17072.5 438 5 2190 0.128276468
24543.5 441 5 2205 0.0898404873
22012.5 460 5 2300 0.1044860875
25460.7 462 5 2310 0.0907280633
23655.3 469 5 2345 0.0991321184
21211.4 473 5 2365 0.111496648
18477.3 476 5 2380 0.1288066979
6292.61 1 4 4 0.0006356663
2246.53 4 4 16 0.007122095
2838.64 6 4 24 0.008454753
4742.68 28 4 112 0.0236153399
3494.6 37 4 148 0.0423510559
5044.54 39 4 156 0.0309245243
2948.93 45 4 180 0.0610390888
4220.23 48 4 192 0.0454951507
5340.59 65 4 260 0.0486837597
4388.57 69 4 276 0.0628906455
4446.62 76 4 304 0.0683665346
5212.88 92 4 368 0.0705943739
5613.42 96 4 384 0.0684074949
6513.2 111 4 444 0.0681692563
5822.4 115 4 460 0.0790052212
4887.8 125 4 500 0.1022955113
5851.43 126 4 504 0.0861327915
5526.35 127 4 508 0.0919232405
6460.95 160 4 640 0.0990566403
14059.7 168 4 672 0.0477961834
7169.16 172 4 688 0.0959666125
6211.34 180 4 720 0.1159170163
9520.18 191 4 764 0.0802505835
9961.36 194 4 776 0.0779010095
8608.8 195 4 780 0.0906049624
7412.97 199 4 796 0.1073793635
8109.57 206 4 824 0.1016083467
8469.48 233 4 932 0.110042175
8039.91 235 4 940 0.1169167317
7412.97 244 4 976 0.1316611291
12138.2 256 4 1024 0.084361767
9067.39 264 4 1056 0.116461297
12370.4 273 4 1092 0.0882752377
9618.87 277 4 1108 0.1151902458
8063.13 282 4 1128 0.1398960453
15139.4 297 4 1188 0.0784707452
15510.9 300 4 1200 0.0773649498
11708.7 302 4 1208 0.1031711462
6838.28 309 4 1236 0.1807472054
12678.1 317 4 1268 0.1000149865
10785.7 329 4 1316 0.1220134066
17327.9 332 4 1328 0.0766394081
14849.2 334 4 1336 0.0899711769
15458.7 343 4 1372 0.0887526118
13682.4 349 4 1396 0.1020288838
15360 351 4 1404 0.09140625
14680.8 355 4 1420 0.0967249741
19330.6 356 4 1424 0.0736655872
17745.8 358 4 1432 0.0806951504
16712.6 360 4 1440 0.0861625361
11888.6 369 4 1476 0.1241525495
20358.1 376 4 1504 0.0738772282
26819 379 4 1516 0.056527089
17310.5 387 4 1548 0.0894254932
15528.3 389 4 1556 0.1002041434
24822.1 403 4 1612 0.0649421282
19052 422 4 1688 0.0885996221
20079.5 431 4 1724 0.0858587116
15226.5 449 4 1796 0.1179522543
19452.5 454 4 1816 0.0933556098
14007.4 462 4 1848 0.1319302654
36228.9 464 4 1856 0.0512298193
22140.2 467 4 1868 0.0843714149
17914.2 468 4 1872 0.1044981076
22297 0 3 0 0
3303.04 3 3 9 0.0027247626
3082.45 11 3 33 0.0107057698
2768.98 14 3 42 0.0151680402
3157.91 16 3 48 0.0151999265
4585.94 18 3 54 0.0117751213
3169.52 19 3 57 0.0179837957
4800.73 25 3 75 0.0156226241
2919.91 26 3 78 0.0267131521
5950.11 30 3 90 0.0151257708
3291.43 32 3 96 0.029166654
4347.94 38 3 114 0.0262193131
4510.48 42 3 126 0.0279349426
3240.64 43 3 129 0.0398069517
3680.36 51 3 153 0.0415720201
3999.64 56 3 168 0.0420037803
4556.92 60 3 180 0.0395003643
4105.58 63 3 189 0.0460349086
3546.85 76 3 228 0.0642823914
5588.75 78 3 234 0.0418698278
4539.5 80 3 240 0.0528692587
5770.16 86 3 258 0.0447127983
5392.83 92 3 276 0.0511790655
4678.82 93 3 279 0.0596304196
4771.7 104 3 312 0.065385502
3889.34 115 3 345 0.0887039961
7209.8 116 3 348 0.0482676357
7546.49 126 3 378 0.0500895118
8039.91 145 3 435 0.0541050833
5839.82 152 3 456 0.0780845985
5671.47 153 3 459 0.0809313987
7732.25 161 3 483 0.0624656471
10727.6 174 3 522 0.0486595324
9688.53 176 3 528 0.0544974315
7099.5 177 3 531 0.0747939996
14563.3 179 3 537 0.0368735108
9049.98 180 3 540 0.0596686402
12509.8 184 3 552 0.0441254057
7697.42 185 3 555 0.072102081
9189.3 191 3 573 0.0623551304
10131.2 195 3 585 0.0577424195
10222.6 198 3 594 0.0581065482
14326.7 206 3 618 0.0431362421
11221 207 3 621 0.0553426611
8910.66 208 3 624 0.0700284827
9392.47 210 3 630 0.067075008
13072.8 222 3 666 0.0509454746
11551.9 239 3 717 0.0620677118
9769.8 242 3 726 0.0743106307
14942 245 3 735 0.0491902021
13664.9 249 3 747 0.0546656031
7058.87 250 3 750 0.1062493005
12219.5 259 3 777 0.0635868898
17304.7 265 3 795 0.0459412761
11731.9 271 3 813 0.0692982381
15058.1 272 3 816 0.0541901037
9647.89 277 3 831 0.0861328228
19800.8 278 3 834 0.0421195103
14727.3 281 3 843 0.0572406347
13572.1 284 3 852 0.0627758416
16840.3 295 3 885 0.052552508
11000.5 297 3 891 0.0809963183
14500.9 298 3 894 0.0616513458
17513.7 304 3 912 0.0520735196
14599.5 308 3 924 0.0632898387
16718.4 310 3 930 0.0556273328
20694.8 319 3 957 0.0462435008
20567.1 321 3 963 0.0468223522
13879.7 330 3 990 0.0713271901
18535.3 334 3 1002 0.0540590117
14669.2 337 3 1011 0.0689199138
15766.3 346 3 1038 0.0658366262
14286.1 347 3 1041 0.0728680326
16410.7 350 3 1050 0.0639826455
20810.9 359 3 1077 0.0517517263
18628.2 371 3 1113 0.0597481238
19359.6 373 3 1119 0.057800781
16991.2 378 3 1134 0.0667404303
18947.5 385 3 1155 0.06095791
23701.8 388 3 1164 0.0491101942
23022.6 392 3 1176 0.0510802429
19255.1 407 3 1221 0.0634117714
24363.5 409 3 1227 0.0503622222
24531.9 415 3 1245 0.0507502476
18047.7 416 3 1248 0.0691500856
27231.2 433 3 1299 0.0477026352
19841.5 453 3 1359 0.0684928055
22109.8 459 3 1377 0.0622800749
21559.7 472 3 1416 0.0656780939
34645.6 475 3 1425 0.0411307641
3523.63 3 2 6 0.0017027895
3117.28 4 2 8 0.0025663399
3494.6 10 2 20 0.0057231157
3163.72 13 2 26 0.0082181735
3390.11 19 2 38 0.0112090758
9067.39 20 2 40 0.0044114128
2937.32 23 2 46 0.0156605341
4104.13 32 2 64 0.0155940479
4876.19 44 2 88 0.0180468768
4220.23 61 2 122 0.028908377
5456.69 62 2 124 0.0227243989
4732.52 71 2 142 0.0300051558
3678.91 73 2 146 0.0396856678
5224.49 76 2 152 0.0290937489
4818.14 83 2 166 0.0344531292
4884.9 88 2 176 0.0360293967
5149.02 91 2 182 0.035346532
5590.2 93 2 186 0.0332725126
6246.17 94 2 188 0.0300984443
4940.05 97 2 194 0.0392708576
10536.1 101 2 202 0.0191721795
6170.7 102 2 204 0.0330594584
5120 104 2 208 0.040625
5662.77 109 2 218 0.0384970606
6211.34 115 2 230 0.0370290469
6867.3 125 2 250 0.0364044093
27039.6 127 2 254 0.0093936301
8782.95 141 2 282 0.0321076631
6548.03 142 2 284 0.0433718233
7871.56 143 2 286 0.0363333316
7790.29 144 2 288 0.0369690987
6907.94 146 2 292 0.0422701992
9369.25 147 2 294 0.0313792459
7134.33 149 2 298 0.0417698649
7459.41 155 2 310 0.0415582466
9700.14 157 2 314 0.0323706668
7082.09 160 2 320 0.0451844018
7099.5 161 2 322 0.0453553067
9131.25 169 2 338 0.0370157426
9079 172 2 344 0.0378896354
10245.8 180 2 360 0.0351363486
9160.27 181 2 362 0.0395184858
11012.1 186 2 372 0.0337810227
9137.05 187 2 374 0.0409322484
12004.7 188 2 376 0.0313210659
9729.16 194 2 388 0.039880113
8614.6 198 2 396 0.0459684721
10559.3 199 2 398 0.0376918925
9450.52 204 2 408 0.0431722276
11099.1 206 2 412 0.0371201269
9322.81 208 2 416 0.0446217396
12010.5 209 2 418 0.0348028808
11969.9 215 2 430 0.0359234413
8649.43 219 2 438 0.0506391751
9508.57 220 2 440 0.0462740454
12052.6 221 2 442 0.0366725852
8272.11 222 2 444 0.0536743346
12178.9 227 2 454 0.0372775866
9537.6 229 2 458 0.0480204664
11372 234 2 468 0.0411537109
10077.5 235 2 470 0.0466385512
16956.4 237 2 474 0.0279540468
11104.9 238 2 476 0.042863961
10768.3 240 2 480 0.0445752811
15592.2 241 2 482 0.0309128923
12271.7 250 2 500 0.0407441512
11882.8 259 2 518 0.0435924193
14831.7 264 2 528 0.0355994256
17547 267 2 534 0.0304325526
12898.7 272 2 544 0.0421747928
16526.8 275 2 550 0.0332792797
22285.4 280 2 560 0.0251285595
13902.9 281 2 562 0.0404232211
14274.5 298 2 596 0.0417527759
15191.7 303 2 606 0.0398902032
16695.1 314 2 628 0.0376158274
14077.1 316 2 632 0.0448956106
14309.3 317 2 634 0.0443068494
14541.5 320 2 640 0.0440119658
12927.7 323 2 646 0.049970219
16404.9 324 2 648 0.0395003932
11093.3 325 2 650 0.0585939261
17821.3 332 2 664 0.0372587858
22140.2 340 2 680 0.030713363
15540 345 2 690 0.0444015444
18187 347 2 694 0.0381591246
18041.9 351 2 702 0.0389094275
24061.7 357 2 714 0.0296737138
21821 358 2 716 0.0328124284
15946.3 359 2 718 0.0450261189
20776.1 362 2 724 0.0348477337
17943.2 364 2 728 0.0405724731
13130.9 366 2 732 0.0557463693
18872 371 2 742 0.0393175074
19220.3 372 2 744 0.0387090732
20485.8 379 2 758 0.0370012399
26134.1 384 2 768 0.029386893
31933.2 390 2 780 0.0244259893
17809.7 395 2 790 0.0443578499
18941.7 396 2 792 0.0418125089
17589.1 400 2 800 0.0454827137
23458 403 2 806 0.0343592804
21060.5 404 2 808 0.0383656608
18529.5 411 2 822 0.0443616935
19202.9 412 2 824 0.0429101854
22703.3 413 2 826 0.0363823761
26511.4 419 2 838 0.0316090437
19098.4 420 2 840 0.043982742
22593 421 2 842 0.0372681804
24468 427 2 854 0.0349027301
25988.9 429 2 858 0.0330140945
19916.9 436 2 872 0.0437819139
18430.8 438 2 876 0.047529136
20689 441 2 882 0.04263135
27434.4 446 2 892 0.0325139241
20671.6 447 2 894 0.0432477409
23190.9 449 2 898 0.038722085
25890.3 453 2 906 0.0349938008
21420.4 464 2 928 0.0433231872
26935.1 465 2 930 0.0345274382
27399.5 468 2 936 0.0341612073
20590.3 469 2 938 0.0455554314
25983.1 478 2 956 0.0367931463
April
23 24 25 26
27 28 29 30
May
01 02 03 04
05 06 07 08
09 10 11 12
13 14 15 16
17 18 19 20
21 22 23 24
25 26 27 28
29 30 31
June
01 02 03 04
05 06 07 08
09 10 11 12
13 14 15 16
17 18 19 20
21 22 23 24
25 26 27 28

The New Fordist Organization GEMAK residency was supported by GEMAK and a Stroom PRO Kunstprojecten Grant.